Do you need help to organize your budget to come study in Europe? Whether you intend to enroll in a Bachelor's or Master's Degree, or participate in a PhD program, one of the main factors you will have to consider when studying abroad in Europe is the cost of tuition fees.
Use the table below to compare tuition fees schemes at public European universities and colleges.
| Country | EU students | Non-EU students | |
|---|---|---|---|
| Austria | Degree-seeking EU students and exchange students don't have to pay tuition fees | Non-EU students and non-degree seeking students have to pay a tuition fee of 363,36 EUR per semester | [Learn more] |
| Czech Republic | If the language of instruction is Czech, there are no tuition fees. For courses taught in a foreign language, tuition fees usually start at ca. 1,000 EUR per semester | [Learn more] | |
| Denmark | EU and exchange students don't have to pay tuition fees | Tuition fees vary depending on the study program. However, tuition fees for non-EU students usually amount to ca. 10,000 EUR per year | [Learn more] |
| Finland | EU and exchange students don't have to pay tuition fees | If the language of instruction is not Finnish or Swedish, non-EU students may be charged tuition fees | [Learn more] |
| France | Students are charged tuition fees at public universities from 169 EUR/year for bachelors's degrees (licence), to 226 EUR/year (master's programs) and 342 EUR/year (PhD degrees - Doctorat) | [Learn more] | |
| Germany | Students are usually charged a tuition fee of approximately 500 EUR per semester depending on the federal state where the school is located | Non-EU students may be charged slightly higher fees compared to EU students | [Learn more] |
| Greece | Students don't have to pay tuition fees | Tuition fees vary depending on the school and study program. Usually, non-EU students have to pay a tuition fee of approximately 1,000 EUR per year | [Learn more] |
| Hungary | Students under the "State-funded" scheme don't have to pay tuition fees | Tuition fees vary depending on the school and study program. Usually, non-EU students have to pay a tuition fee of approximately 1,000 EUR per semester | [Learn more] |
| Iceland | Although there are no tuition fees at public universities and colleges in Iceland, students have to pay registration fees that range from 100 EUR to 250 EUR | [Learn more] | |
| Ireland | First cycle students who qualify under the Free Fee Scheme don't have to pay tuition fees. Postgraduate EU students have to pay tuition fees as specified by the university or college | Non-EU students have to pay full tuition fees | [Learn more] |
| Luxembourg | Although students don't have to pay tuition fees, they have to pay a small registration fee | [Learn more] | |
| The Netherlands | EU students have to pay tuition fees that range from ca. 1,200 EUR to ca. 2,200 EUR per year | Non-EU students have to pay full tuition and registration fees | [Learn more] |
| Norway | There are no tuition fees at public universities and colleges in Norway | [Learn more] | |
| Portugal | Full time students enrolled in Bachelor's and Master's programs are charged an average tuition fee of approximately 950 - 1,250 EUR per academic year. For third cycle programs (PhD degrees), the average tuition fee amounts to approximately 2,500 - 3,000 EUR per academic year. | [Learn more] | |
| Slovenia | Full-time EU students as well as students from countries with a reciprocal agreement with Slovenia don't have to pay tuition fees at public universities and colleges in Slovenia | [Learn more] | |
| Spain | Students pay tuition fees on a per-credit basis, starting at approximately 9,50 EUR per credit | [Learn more] | |
| Sweden | EU students as well as exchange students don't have to pay tuition fees | Non-EU students have to pay full tuition fees, starting at approximately 9,700 EUR per year | [Learn more] |
| Switzerland | Foreign students must pay tuition and registration fees, which vary depending on the school. In general, tuition fees amount from approximately 750 EUR to 3,000 EUR per semester. | [Learn more] | |
(*) Information about other countries in Europe will be added in the next months

