The Italian grading system varies depending on the level of education.
- Most Italian universities use the grade point scale as seen on the table below:
| International scale | Italian scale |
|---|---|
| A (Excellent) | 30 (Eccellente) |
| B (Very good, with few errors) | 29 - 30 (Ottimo) |
| C (Good, with some errors) | 27 - 28 (Buono) |
| D (Satisfactory, with many errors) | 24 - 26 (Abbastanza buono) |
| E (Sufficient) | 18 - 23 (Sufficiente) |
| F (Fail) | < 17 - Respinto |
- At upper secondary school, grades follow an assessment scale with a minimum grade point of 6 to a maximum of 10.
If you are an EU student, you can easily convert your grade point to the Italian system with the European Grade Converter


