The Finnish grading system varies depending on the level of education.
- At Universities and Polytechnics, courses are assessed according to the scale as seen on the table below
| International scale | Finnish scale |
|---|---|
| A (Excellent) | 5 |
| B (Very good, with few errors) | 4 |
| C (Good, with some errors) | 3 |
| D (Satisfactory, with many errors) | 2 |
| E (Sufficient. This is the minimum passing grade) | 1 |
- At upper secondary school, students' performance is evaluated following the scale below:
| International scale | Finnish scale |
|---|---|
| A (Excellent) | 10 - 9 |
| B (Very good, with few errors) | 8,99 - 8 |
| C (Good, with some errors) | 7,99 - 7 |
| D (Satisfactory, with many errors) | 6,99 - 6 |
| E (Sufficient. This is the minimum passing grade) | 5,99 - 5 |
If you are an EU student, you can easily convert your grade point with the European Grade Converter


