The Estonian grading system varies depending on the level of education.
- All Estonian higher education institutions use an unified grading scale, which is formed of a grade letter and its equivalent in points as seen on the table below:
| International scale | Description in Estonian | Estonian scale (Grade point/grade letter) | Completion of required work |
|---|---|---|---|
| A (Excellent) | Suurepärane | 5 / A | 91% – 100% |
| B (Very good, with few errors) | Väga hea | 4 / B | 81% – 90% |
| C (Good, with some errors) | Hea | 3 / C | 71% - 80% |
| D (Satisfactory, with many errors) | Rahuldav | 2 / D | 61% – 70% |
| E (Sufficient) | Kasin | 1 / E | 51% - 60% |
A grade point of 0 or grade letter of F is considered as Fail.
Some institutions use the grade letter scale and some other prefer to assess student performance through the grade point scale.
- Students' performance at upper secondary school is evaluated by following the grading scale below:
| Grade point | Description in Estonian | Description in English |
|---|---|---|
| 5 | Väga hea | Very good |
| 4 | Hea | Good |
| 3 | Rahuldav | Satisfactory |
If you are an EU student and would like to apply for undergraduate studies at university or college in Estonia, your grade point average from your upper secondary school studies will be converted to the Estonian scale. You can now convert your grade point to the Estonian system with the European Grade Converter (only EU students).


