The grades you receive at upper secondary school will determine whether you qualify for the university study program of your choice.
Use this interactive table to compare European grades and check how you score in other EU countries.
[Mouse over to highlight rows and columns. Click to select a row or column]
[Why you should care about cut-off points and their equivalences in Europe]
| A (excellent) | B (very good, with few errors) | C (good, with some errors) | D (satisfactory, with many errors) | E (sufficient) | |
|---|---|---|---|---|---|
| Austria | |||||
| Belgium | |||||
| Bulgaria | |||||
| Czech Republic (higher education) | |||||
| Czech Republic (upper secondary school) | |||||
| Denmark | |||||
| Estonia (upper secondary school) | |||||
| Estonia (higher education) | |||||
| Finland (upper secondary school) | |||||
| Finland (higher education) | |||||
| France | |||||
| Germany | |||||
| Greece (upper secondary school) | |||||
| Greece (higher education) | |||||
| Hungary | |||||
| Iceland | |||||
| International Baccalaureate | |||||
| Ireland | |||||
| Italy (upper secondary school) | |||||
| Italy (higher education) | |||||
| Latvia | |||||
| Luxembourg | |||||
| Norway | |||||
| Poland | |||||
| Portugal | |||||
| Romania | |||||
| Russia | |||||
| Slovak Republic | |||||
| Slovenia | |||||
| Spain | |||||
| Sweden (higher education) | |||||
| Sweden (upper secondary school) | |||||
| Switzerland | |||||
| The Netherlands | |||||
| United Kingdom |

