The grades you receive at upper secondary school will determine whether you qualify for the university study program of your choice.
Use this interactive table to compare European grades and check how you score in other EU countries.
[Mouse over to highlight rows and columns. Click to select a row or column]
| A (excellent) | B (very good, with few errors) | C (good, with some errors) | D (satisfactory, with many errors) | E (sufficient) | |
|---|---|---|---|---|---|
| Austria | 1 (Sehr gut) | 2 (Sehr gut) | 3 (Gut) | 4 (Befriedigend) | 4 (Genügend) |
| Belgium | 20 - 18 (Avec la plus grande distinction/ Met grotste onderscheiding) | 17,99 - 16 (Avec grande distinction/ Met grote onderscheiding) | 15,99 - 14 (Avec distinction/ Met onderscheiding) | 13,99 - 12 (Satisfaction/ Voldoening) | 11,99 - 10 (Satisfaction/ Voldoening) |
| Bulgaria | 6 (Otlichen) | 5 (Mnogo Dobur) | 4 (Dobur) | 3 (Sreden) | 3 (Sreden) |
| Czech Republic (higher education) | 1 (Výborně) | 1,5 (Velmi dobře) | 2 (Dobře) | 2,5 (Uspokojivě) | 3 (Dostatečně) |
| Czech Republic (upper secondary school) | 1 (Výborně) | 2 (Velmi dobře) | 3 (Dobře) | - | 4 (Dostatečně) |
| Denmark | 12 | 10 | 7 | 4 | 02 |
| Estonia (upper secondary school) | 5 Väga hea | - | 4 Hea | - | 3 Rahuldav |
| Estonia (higher education) | 5 Suurepärane | 4 Väga hea | 3 Hea | 2 Rahuldav | 1 Kasin |
| Finland | 10 - 9,00 (Kiitettävä) | 8,99 - 8,00 (Erittäin Hyvä) | 7,99 - 7,00 (Hyvä) | 6,99 - 6,00 (Erittäin Tyydyttävä) | 5,99 - 5,00 (Tyydyttävä) |
| France | 20 - 17 (Très Bien) | 16,99 - 15,00 (Très Bien) | 14,99 - 13,00 (Bien) | 12,99 - 11,00 (Assez Bien) | 10,99 - 10,00 (Passable) |
| Germany | 1 - 1,5 (Sehr gut) | 1,6 - 2,3 (Gut) | 2,4 - 2,9 (Befriedigend) | 3,0 - 3,5 (Ausreichend) | 3,6 - 4,0 (Sufficient) |
| Greece (upper secondary school) | 20 - 18,1 | 18 - 16,1 | 16 - 13,1 | - | 13 - 10 |
| Greece (higher education) | 10,00 - 8,50 Ἀριστα | 6,50 - 8,49 Λίαν καλώς | - | - | 5,00 - 6,49 Καλώς |
| Hungary | 5 (Jeles) | 4 (Jó) | 3 (Közepes) | 2 (Elégséges) | 2 (Elégséges) |
| Iceland | 10 - 9,00 | 8,99 - 8,00 | 7,99 - 7,00 | 6,99 - 6,00 | 5,99 - 5,00 |
| Ireland | First Class Honours (70% or above) | Upper Second Class Honours (60% - 69%) | Lower Second Class Honours (50% - 59%) | Third Class Honours (45% - 49%) | Compensating Fail (40% - 44%) |
| Italy (upper secondary school) | 100 | 60 | |||
| Italy (higher education) | 30 (Eccellente) | 29 - 30 (Ottimo) | 27 - 28 (Buono) | 24 - 26 (Abbastanza buono) | 18 - 23 (Sufficiente) |
| Latvia | 10 - 9 (Teicami) | 8 (Loti Labi) | 7 (Labi) | 6 (Gandriz Labi) | 5-4 (Viduveji) |
| Luxembourg | 60 - 50 | 60 - 50 | 49,99 - 40,00 | 39,99 - 30,00 | 39,99 - 30,00 |
| Norway | 6 | 5 | 4 | 3 | 2 |
| Poland | 6 (Celujący) | 5 (Bardzo Dobry) | 4 (Dobry) | 3 (Dostateczny) | 2 (Mierny) |
| Portugal | 20 - 18 | 16 - 17 | 15 - 14 | 13 - 12 | 11 -10 |
| Romania | 10 | 9 | 8 -7 | 6 | 5 |
| Slovak Republic | 1 (Výborný) | 2 (Vel'mi dobrý) | 3 (Dobrý) | 4 (Dobrý) | 4 (Dobrý) |
| Slovenia | 5 (Odlicno) | 4 (Prav Dobro) | 3 (Dobro) | 2 (Zadostno / Zadovoljava) | 2 (Zadostno / Zadovoljava) |
| Spain | 10 - 9,00 (Sobresaliente) | 8,99 - 8,00 (Notable alto) | 7,99 - 7,00 (Notable bajo) | 6,99 - 6,00 (Bien) | 5,99 - 5,00 (Suficiente) |
| Sweden | 20 (Mycket väl godkänd - MVG) | Väl godkänd (VG) | Godkänd (G) | Godkänd (G) | 10 (Godkänd - G) |
| The Netherlands | 10 | 9 | 8 | 7 | 6 |
| United Kingdom | 600 - 480 | 479 - 420 | 419 - 360 | 359 - 300 | 299 - 240 |


